|
| : / sys / class / input / input1 / device / subsystem / devices / LNXCPU:04 / physical_node / node1 / memory130 / node1 / |
| cpu12 | |||||
| cpu13 | |||||
| cpu14 | |||||
| cpu15 | |||||
| cpu4 | |||||
| cpu5 | |||||
| cpu6 | |||||
| cpu7 | |||||
| hugepages | |||||
| memory100 | |||||
| memory101 | |||||
| memory102 | |||||
| memory103 | |||||
| memory104 | |||||
| memory105 | |||||
| memory106 | |||||
| memory107 | |||||
| memory108 | |||||
| memory109 | |||||
| memory110 | |||||
| memory111 | |||||
| memory112 | |||||
| memory113 | |||||
| memory114 | |||||
| memory115 | |||||
| memory116 | |||||
| memory117 | |||||
| memory118 | |||||
| memory119 | |||||
| memory120 | |||||
| memory121 | |||||
| memory122 | |||||
| memory123 | |||||
| memory124 | |||||
| memory125 | |||||
| memory126 | |||||
| memory127 | |||||
| memory128 | |||||
| memory129 | |||||
| memory130 | |||||
| memory131 | |||||
| memory132 | |||||
| memory133 | |||||
| memory134 | |||||
| memory135 | |||||
| memory72 | |||||
| memory73 | |||||
| memory74 | |||||
| memory75 | |||||
| memory76 | |||||
| memory77 | |||||
| memory78 | |||||
| memory79 | |||||
| memory80 | |||||
| memory81 | |||||
| memory82 | |||||
| memory83 | |||||
| memory84 | |||||
| memory85 | |||||
| memory86 | |||||
| memory87 | |||||
| memory88 | |||||
| memory89 | |||||
| memory90 | |||||
| memory91 | |||||
| memory92 | |||||
| memory93 | |||||
| memory94 | |||||
| memory95 | |||||
| memory96 | |||||
| memory97 | |||||
| memory98 | |||||
| memory99 | |||||
| power | |||||
| subsystem | |||||
| compact | |||||
| cpulist | |||||
| cpumap | |||||
| distance | |||||
| meminfo | |||||
| numastat | |||||
| uevent | |||||
| vmstat |