|
| : / sys / class / input / input1 / device / input / input1 / device / input / input1 / device / subsystem / devices / |
| AWY0001:00 | |||||
| INTC0102:00 | |||||
| LNXCPU:00 | |||||
| LNXCPU:01 | |||||
| LNXCPU:02 | |||||
| LNXCPU:03 | |||||
| LNXCPU:04 | |||||
| LNXCPU:05 | |||||
| LNXCPU:06 | |||||
| LNXCPU:07 | |||||
| LNXCPU:08 | |||||
| LNXCPU:09 | |||||
| LNXCPU:0a | |||||
| LNXCPU:0b | |||||
| LNXCPU:0c | |||||
| LNXCPU:0d | |||||
| LNXCPU:0e | |||||
| LNXCPU:0f | |||||
| LNXCPU:10 | |||||
| LNXCPU:11 | |||||
| LNXCPU:12 | |||||
| LNXCPU:13 | |||||
| LNXCPU:14 | |||||
| LNXCPU:15 | |||||
| LNXCPU:16 | |||||
| LNXCPU:17 | |||||
| LNXCPU:18 | |||||
| LNXCPU:19 | |||||
| LNXCPU:1a | |||||
| LNXCPU:1b | |||||
| LNXCPU:1c | |||||
| LNXCPU:1d | |||||
| LNXCPU:1e | |||||
| LNXCPU:1f | |||||
| LNXPWRBN:00 | |||||
| LNXSYSTM:00 | |||||
| PNP0000:00 | |||||
| PNP0100:00 | |||||
| PNP0103:00 | |||||
| PNP0200:00 | |||||
| PNP0303:00 | |||||
| PNP0501:00 | |||||
| PNP0501:01 | |||||
| PNP0501:02 | |||||
| PNP0700:00 | |||||
| PNP0800:00 | |||||
| PNP0A08:00 | |||||
| PNP0B00:00 | |||||
| PNP0C01:00 | |||||
| PNP0C01:01 | |||||
| PNP0C02:00 | |||||
| PNP0C02:01 | |||||
| PNP0C02:02 | |||||
| PNP0C02:03 | |||||
| PNP0C02:04 | |||||
| PNP0C02:05 | |||||
| PNP0C04:00 | |||||
| PNP0C0C:00 | |||||
| PNP0C0E:00 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C0F:04 | |||||
| PNP0C0F:05 | |||||
| PNP0C0F:06 | |||||
| PNP0C0F:07 | |||||
| PNP0C31:00 | |||||
| PNP0F03:00 | |||||
| device:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:03 | |||||
| device:04 | |||||
| device:05 | |||||
| device:06 | |||||
| device:07 | |||||
| device:08 | |||||
| device:09 | |||||
| device:0a | |||||
| device:0b | |||||
| device:0c | |||||
| device:0d | |||||
| device:0e | |||||
| device:0f | |||||
| device:10 | |||||
| device:11 | |||||
| device:12 | |||||
| device:13 | |||||
| device:14 | |||||
| device:15 | |||||
| device:16 | |||||
| device:17 | |||||
| device:18 | |||||
| device:19 | |||||
| device:1a | |||||
| device:1b | |||||
| device:1c | |||||
| device:1d | |||||
| device:1e | |||||
| device:1f | |||||
| device:20 | |||||
| device:21 | |||||
| device:22 | |||||
| device:23 | |||||
| device:24 | |||||
| device:25 | |||||
| device:26 | |||||
| device:27 | |||||
| device:28 | |||||
| device:29 | |||||
| device:2a | |||||
| device:2b |