??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 178
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2022 | ||
|---|---|---|
| Total Hits | 6082 | |
| Total Files | 41 | |
| Total Pages | 2585 | |
| Total Visits | 1907 | |
| Total KBytes | 1153 | |
| Total Unique Sites | 1677 | |
| Total Unique URLs | 19 | |
| Total Unique Referrers | 246 | |
| Total Unique User Agents | 523 | |
| . | Avg | Max |
| Hits per Hour | 8 | 189 |
| Hits per Day | 202 | 328 |
| Files per Day | 1 | 24 |
| Pages per Day | 86 | 148 |
| Sites per Day | 55 | 126 |
| Visits per Day | 63 | 122 |
| KBytes per Day | 38 | 77 |
| Hits by Response Code | ||
| Code 200 - OK | 0.67% | 41 |
| Code 301 - Moved Permanently | 0.02% | 1 |
| Code 302 - Found | 91.55% | 5568 |
| Code 403 - Forbidden | 7.76% | 472 |
| Daily Statistics for September 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 312 | 5.13% | 0 | 0.00% | 58 | 2.24% | 47 | 2.46% | 69 | 4.11% | 58 | 5.03% |
| 2 | 219 | 3.60% | 1 | 2.44% | 101 | 3.91% | 66 | 3.46% | 96 | 5.72% | 77 | 6.72% |
| 3 | 225 | 3.70% | 0 | 0.00% | 83 | 3.21% | 49 | 2.57% | 87 | 5.19% | 45 | 3.94% |
| 4 | 232 | 3.81% | 0 | 0.00% | 111 | 4.29% | 64 | 3.36% | 87 | 5.19% | 38 | 3.31% |
| 5 | 143 | 2.35% | 0 | 0.00% | 84 | 3.25% | 69 | 3.62% | 89 | 5.31% | 28 | 2.43% |
| 6 | 247 | 4.06% | 0 | 0.00% | 107 | 4.14% | 82 | 4.30% | 103 | 6.14% | 37 | 3.21% |
| 7 | 153 | 2.52% | 0 | 0.00% | 66 | 2.55% | 54 | 2.83% | 90 | 5.37% | 29 | 2.51% |
| 8 | 282 | 4.64% | 0 | 0.00% | 128 | 4.95% | 95 | 4.98% | 122 | 7.27% | 44 | 3.79% |
| 9 | 121 | 1.99% | 0 | 0.00% | 52 | 2.01% | 44 | 2.31% | 74 | 4.41% | 25 | 2.20% |
| 10 | 204 | 3.35% | 0 | 0.00% | 48 | 1.86% | 46 | 2.41% | 90 | 5.37% | 41 | 3.59% |
| 11 | 163 | 2.68% | 0 | 0.00% | 73 | 2.82% | 65 | 3.41% | 82 | 4.89% | 33 | 2.89% |
| 12 | 226 | 3.72% | 0 | 0.00% | 94 | 3.64% | 57 | 2.99% | 78 | 4.65% | 47 | 4.08% |
| 13 | 160 | 2.63% | 0 | 0.00% | 91 | 3.52% | 71 | 3.72% | 88 | 5.25% | 31 | 2.65% |
| 14 | 182 | 2.99% | 0 | 0.00% | 61 | 2.36% | 55 | 2.88% | 87 | 5.19% | 30 | 2.57% |
| 15 | 258 | 4.24% | 0 | 0.00% | 67 | 2.59% | 57 | 2.99% | 101 | 6.02% | 39 | 3.39% |
| 16 | 161 | 2.65% | 0 | 0.00% | 90 | 3.48% | 55 | 2.88% | 71 | 4.23% | 29 | 2.50% |
| 17 | 158 | 2.60% | 0 | 0.00% | 81 | 3.13% | 54 | 2.83% | 80 | 4.77% | 26 | 2.28% |
| 18 | 136 | 2.24% | 0 | 0.00% | 67 | 2.59% | 50 | 2.62% | 64 | 3.82% | 25 | 2.19% |
| 19 | 191 | 3.14% | 0 | 0.00% | 101 | 3.91% | 74 | 3.88% | 83 | 4.95% | 34 | 2.94% |
| 20 | 267 | 4.39% | 0 | 0.00% | 148 | 5.73% | 122 | 6.40% | 126 | 7.51% | 47 | 4.11% |
| 21 | 302 | 4.97% | 0 | 0.00% | 139 | 5.38% | 100 | 5.24% | 110 | 6.56% | 53 | 4.64% |
| 22 | 162 | 2.66% | 16 | 39.02% | 98 | 3.79% | 86 | 4.51% | 93 | 5.55% | 24 | 2.10% |
| 23 | 203 | 3.34% | 24 | 58.54% | 75 | 2.90% | 51 | 2.67% | 72 | 4.29% | 36 | 3.14% |
| 24 | 193 | 3.17% | 0 | 0.00% | 78 | 3.02% | 60 | 3.15% | 78 | 4.65% | 39 | 3.35% |
| 25 | 328 | 5.39% | 0 | 0.00% | 93 | 3.60% | 52 | 2.73% | 94 | 5.61% | 69 | 5.97% |
| 26 | 178 | 2.93% | 0 | 0.00% | 67 | 2.59% | 51 | 2.67% | 84 | 5.01% | 37 | 3.19% |
| 27 | 139 | 2.29% | 0 | 0.00% | 79 | 3.06% | 64 | 3.36% | 74 | 4.41% | 29 | 2.51% |
| 28 | 200 | 3.29% | 0 | 0.00% | 68 | 2.63% | 47 | 2.46% | 82 | 4.89% | 42 | 3.60% |
| 29 | 183 | 3.01% | 0 | 0.00% | 91 | 3.52% | 56 | 2.94% | 72 | 4.29% | 30 | 2.57% |
| 30 | 154 | 2.53% | 0 | 0.00% | 86 | 3.33% | 64 | 3.36% | 73 | 4.35% | 30 | 2.58% |
| Hourly Statistics for September 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7 | 218 | 3.58% | 0 | 0 | 0.00% | 4 | 126 | 4.87% | 1 | 29 | 2.54% |
| 1 | 8 | 242 | 3.98% | 0 | 0 | 0.00% | 3 | 108 | 4.18% | 1 | 43 | 3.77% |
| 2 | 15 | 455 | 7.48% | 1 | 40 | 97.56% | 5 | 151 | 5.84% | 3 | 81 | 7.05% |
| 3 | 10 | 308 | 5.06% | 0 | 0 | 0.00% | 4 | 123 | 4.76% | 2 | 59 | 5.13% |
| 4 | 10 | 327 | 5.38% | 0 | 0 | 0.00% | 3 | 100 | 3.87% | 2 | 66 | 5.70% |
| 5 | 8 | 240 | 3.95% | 0 | 0 | 0.00% | 3 | 115 | 4.45% | 1 | 45 | 3.87% |
| 6 | 6 | 185 | 3.04% | 0 | 0 | 0.00% | 2 | 69 | 2.67% | 1 | 36 | 3.15% |
| 7 | 5 | 171 | 2.81% | 0 | 0 | 0.00% | 2 | 78 | 3.02% | 1 | 33 | 2.85% |
| 8 | 11 | 343 | 5.64% | 0 | 0 | 0.00% | 5 | 178 | 6.89% | 2 | 54 | 4.72% |
| 9 | 13 | 396 | 6.51% | 0 | 0 | 0.00% | 3 | 97 | 3.75% | 3 | 80 | 6.90% |
| 10 | 9 | 287 | 4.72% | 0 | 0 | 0.00% | 3 | 94 | 3.64% | 2 | 58 | 4.99% |
| 11 | 9 | 272 | 4.47% | 0 | 0 | 0.00% | 3 | 107 | 4.14% | 2 | 56 | 4.88% |
| 12 | 6 | 206 | 3.39% | 0 | 1 | 2.44% | 2 | 82 | 3.17% | 2 | 72 | 6.25% |
| 13 | 7 | 213 | 3.50% | 0 | 0 | 0.00% | 3 | 100 | 3.87% | 1 | 35 | 3.05% |
| 14 | 6 | 190 | 3.12% | 0 | 0 | 0.00% | 3 | 117 | 4.53% | 1 | 33 | 2.90% |
| 15 | 7 | 233 | 3.83% | 0 | 0 | 0.00% | 3 | 104 | 4.02% | 1 | 41 | 3.56% |
| 16 | 6 | 200 | 3.29% | 0 | 0 | 0.00% | 4 | 127 | 4.91% | 1 | 37 | 3.17% |
| 17 | 4 | 140 | 2.30% | 0 | 0 | 0.00% | 2 | 70 | 2.71% | 1 | 25 | 2.17% |
| 18 | 7 | 220 | 3.62% | 0 | 0 | 0.00% | 2 | 89 | 3.44% | 1 | 40 | 3.47% |
| 19 | 10 | 310 | 5.10% | 0 | 0 | 0.00% | 3 | 94 | 3.64% | 2 | 58 | 5.02% |
| 20 | 6 | 206 | 3.39% | 0 | 0 | 0.00% | 3 | 104 | 4.02% | 1 | 38 | 3.30% |
| 21 | 5 | 167 | 2.75% | 0 | 0 | 0.00% | 3 | 91 | 3.52% | 1 | 32 | 2.78% |
| 22 | 12 | 362 | 5.95% | 0 | 0 | 0.00% | 5 | 175 | 6.77% | 2 | 69 | 6.01% |
| 23 | 6 | 191 | 3.14% | 0 | 0 | 0.00% | 2 | 86 | 3.33% | 1 | 32 | 2.77% |
| Top 10 of 19 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 1 | 0.02% | 33 | 2.86% | /cpanel |
| 2 | 16 | 0.26% | 1 | 0.11% | /.well-known/pki-validation/F8EB40998449A90233528AD221284DBC.txt |
| 3 | 8 | 0.13% | 1 | 0.05% | /.well-known/pki-validation/F9F05FDBB1B08FFBA73A138DC2154292.txt |
| 4 | 1 | 0.02% | 0 | 0.01% | /.well-known/pki-validation/0D75B5678DCD6B2325CC9B7D97225093.txt |
| 5 | 1 | 0.02% | 0 | 0.01% | /.well-known/pki-validation/17FD901487B2032BC0D79E98F9C20B68.txt |
| 6 | 1 | 0.02% | 0 | 0.01% | /.well-known/pki-validation/2958AE667B43402B629AE8FF1DD5616A.txt |
| 7 | 1 | 0.02% | 0 | 0.01% | /.well-known/pki-validation/429CA108C70F5E3A17F6BD4FE07B7B02.txt |
| 8 | 1 | 0.02% | 0 | 0.01% | /.well-known/pki-validation/71469B392C4BFE890B22BB869A322C11.txt |
| 9 | 1 | 0.02% | 0 | 0.01% | /.well-known/pki-validation/7EC023CCDFF2E3C67A4F5ADF14797FA3.txt |
| 10 | 1 | 0.02% | 0 | 0.01% | /.well-known/pki-validation/90D962A360B383C53DF0E2F03FE66E30.txt |
| Top 1 of 1 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1 | 0.02% | 1 | 100.00% | /cpanel |
| Top 30 of 1677 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 365 | 6.00% | 0 | 0.00% | 78 | 6.73% | 2 | 0.10% | 20.169.14.84 |
| 2 | 96 | 1.58% | 0 | 0.00% | 21 | 1.81% | 1 | 0.05% | 40.81.128.95 |
| 3 | 87 | 1.43% | 0 | 0.00% | 18 | 1.57% | 0 | 0.00% | 125.126.75.34.bc.googleusercontent.com |
| 4 | 84 | 1.38% | 0 | 0.00% | 18 | 1.57% | 1 | 0.05% | 20.168.70.230 |
| 5 | 84 | 1.38% | 0 | 0.00% | 18 | 1.57% | 1 | 0.05% | housenesrsed.com |
| 6 | 75 | 1.23% | 0 | 0.00% | 17 | 1.46% | 70 | 3.67% | msnbot-157-55-39-233.search.msn.com |
| 7 | 62 | 1.02% | 0 | 0.00% | 12 | 1.08% | 24 | 1.26% | 61.147.15.67 |
| 8 | 62 | 1.02% | 0 | 0.00% | 15 | 1.34% | 56 | 2.94% | msnbot-207-46-13-192.search.msn.com |
| 9 | 57 | 0.94% | 0 | 0.00% | 12 | 1.02% | 0 | 0.00% | 20.216.47.86 |
| 10 | 54 | 0.89% | 0 | 0.00% | 11 | 0.98% | 0 | 0.00% | 195.228.138.34.bc.googleusercontent.com |
| 11 | 46 | 0.76% | 0 | 0.00% | 0 | 0.00% | 16 | 0.84% | ninja-crawler105.webmeup.com |
| 12 | 45 | 0.74% | 0 | 0.00% | 9 | 0.82% | 0 | 0.00% | ec2-54-234-46-130.compute-1.amazonaws.com |
| 13 | 45 | 0.74% | 0 | 0.00% | 10 | 0.89% | 1 | 0.05% | static.121.39.181.135.clients.your-server.de |
| 14 | 40 | 0.66% | 0 | 0.00% | 10 | 0.85% | 37 | 1.94% | msnbot-157-55-39-229.search.msn.com |
| 15 | 39 | 0.64% | 0 | 0.00% | 10 | 0.83% | 35 | 1.84% | msnbot-157-55-39-232.search.msn.com |
| 16 | 39 | 0.64% | 0 | 0.00% | 10 | 0.87% | 4 | 0.21% | nbl38.ntup.net |
| 17 | 37 | 0.61% | 0 | 0.00% | 8 | 0.68% | 0 | 0.00% | 182.135.116.178 |
| 18 | 37 | 0.61% | 37 | 90.24% | 3 | 0.22% | 0 | 0.00% | server2.bf-1.com |
| 19 | 36 | 0.59% | 0 | 0.00% | 8 | 0.67% | 0 | 0.00% | 205.169.39.172 |
| 20 | 35 | 0.58% | 0 | 0.00% | 4 | 0.39% | 21 | 1.10% | 61.147.15.65 |
| 21 | 35 | 0.58% | 0 | 0.00% | 7 | 0.65% | 26 | 1.36% | msnbot-40-77-167-65.search.msn.com |
| 22 | 34 | 0.56% | 0 | 0.00% | 8 | 0.73% | 31 | 1.63% | msnbot-207-46-13-209.search.msn.com |
| 23 | 32 | 0.53% | 0 | 0.00% | 7 | 0.58% | 0 | 0.00% | mail.mx.rubiconproject.com |
| 24 | 32 | 0.53% | 0 | 0.00% | 8 | 0.68% | 30 | 1.57% | msnbot-207-46-13-106.search.msn.com |
| 25 | 32 | 0.53% | 0 | 0.00% | 8 | 0.68% | 28 | 1.47% | msnbot-207-46-13-207.search.msn.com |
| 26 | 31 | 0.51% | 0 | 0.00% | 8 | 0.66% | 28 | 1.47% | msnbot-207-46-13-211.search.msn.com |
| 27 | 29 | 0.48% | 0 | 0.00% | 7 | 0.63% | 29 | 1.52% | msnbot-207-46-13-213.search.msn.com |
| 28 | 27 | 0.44% | 0 | 0.00% | 6 | 0.52% | 3 | 0.16% | 45.207.37.66 |
| 29 | 27 | 0.44% | 0 | 0.00% | 5 | 0.47% | 6 | 0.31% | crawl-66-249-75-243.googlebot.com |
| 30 | 27 | 0.44% | 0 | 0.00% | 6 | 0.49% | 14 | 0.73% | crawl-66-249-77-16.googlebot.com |
| Top 10 of 1677 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 365 | 6.00% | 0 | 0.00% | 78 | 6.73% | 2 | 0.10% | 20.169.14.84 |
| 2 | 2 | 0.03% | 1 | 2.44% | 33 | 2.88% | 1 | 0.05% | 141.98.6.191 |
| 3 | 96 | 1.58% | 0 | 0.00% | 21 | 1.81% | 1 | 0.05% | 40.81.128.95 |
| 4 | 84 | 1.38% | 0 | 0.00% | 18 | 1.57% | 1 | 0.05% | 20.168.70.230 |
| 5 | 84 | 1.38% | 0 | 0.00% | 18 | 1.57% | 1 | 0.05% | housenesrsed.com |
| 6 | 87 | 1.43% | 0 | 0.00% | 18 | 1.57% | 0 | 0.00% | 125.126.75.34.bc.googleusercontent.com |
| 7 | 75 | 1.23% | 0 | 0.00% | 17 | 1.46% | 70 | 3.67% | msnbot-157-55-39-233.search.msn.com |
| 8 | 62 | 1.02% | 0 | 0.00% | 15 | 1.34% | 56 | 2.94% | msnbot-207-46-13-192.search.msn.com |
| 9 | 62 | 1.02% | 0 | 0.00% | 12 | 1.08% | 24 | 1.26% | 61.147.15.67 |
| 10 | 57 | 0.94% | 0 | 0.00% | 12 | 1.02% | 0 | 0.00% | 20.216.47.86 |
| Top 246 of 246 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 4285 | 70.45% | - (Direct Request) |
| 2 | 444 | 7.30% | www.bing.com |
| 3 | 246 | 4.04% | http://shop.herbal.my/ |
| 4 | 111 | 1.83% | http://bf1.asia/ |
| 5 | 93 | 1.53% | https://www.google.com/ |
| 6 | 75 | 1.23% | http://rambut.bf-1.com/ |
| 7 | 58 | 0.95% | https://www.google.com |
| 8 | 45 | 0.74% | anonymousfox.co |
| 9 | 44 | 0.72% | https://www.ipbuf.com/static/pdns/ipv4/bf1.my/index.html |
| 10 | 44 | 0.72% | www.google.com |
| 11 | 37 | 0.61% | http://seed.68.my/ |
| 12 | 28 | 0.46% | http://bf1.my/ |
| 13 | 27 | 0.44% | http://health.bf-1.com/ |
| 14 | 25 | 0.41% | http://fitness-korean.bf-1.com/wp-content/uploads/2009/11/d8-291x300.jpg |
| 15 | 22 | 0.36% | https://hiburan.bf-1.com |
| 16 | 21 | 0.35% | binance.com |
| 17 | 20 | 0.33% | http://caoyao.herbal.my/ |
| 18 | 15 | 0.25% | http://bf1.my |
| 19 | 14 | 0.23% | https://www.bf1.my/hiburan/ |
| 20 | 10 | 0.16% | android-app://com.google.android.googlequicksearchbox/ |
| 21 | 9 | 0.15% | http://women.bf-1.com/wp-content/uploads/2009/11/rachel-moore-hot-300x199.jpg |
| 22 | 9 | 0.15% | https://hiburan.bf-1.com/treler-filem/green-zone-trailer/attachment/green_zone_poster |
| 23 | 8 | 0.13% | http://baidu.com/ |
| 24 | 7 | 0.12% | http://hiburan.bf-1.com/treler-filem/green-zone-trailer/attachment/green_zone_poster |
| 25 | 7 | 0.12% | http://www.bf1.my/ |
| 26 | 6 | 0.10% | BF1.MY/wp-json/wp/v2/posts |
| 27 | 6 | 0.10% | https://l.instagram.com/ |
| 28 | 6 | 0.10% | https://www.bing.com/ |
| 29 | 5 | 0.08% | http://rambut.bf-1.com/tag/minyak-rambut-bon |
| 30 | 5 | 0.08% | http://shop.herbal.my/index.php |
| 31 | 4 | 0.07% | http://www.bf1.my/template/demodata.php |
| 32 | 4 | 0.07% | http://www.bf1.my/upload/apache.php |
| 33 | 4 | 0.07% | https://enews.bf-1.com/tag/pandorum-naked |
| 34 | 4 | 0.07% | https://malaysia.search.yahoo.com/ |
| 35 | 4 | 0.07% | https://soul.my |
| 36 | 4 | 0.07% | https://www.bf1.my/hiburan/treler-filem/green-zone-trailer/attachment/green_zone_poster |
| 37 | 4 | 0.07% | https://www.ipbuf.com/static/pdns/ipv4/www.bf1.my/index.html |
| 38 | 3 | 0.05% | http://m.facebook.com |
| 39 | 3 | 0.05% | http://www.bf1.my/install/a.php |
| 40 | 3 | 0.05% | http://www.bf1.my/install/nginx.php |
| 41 | 3 | 0.05% | http://www.bf1.my/m/1234.php |
| 42 | 3 | 0.05% | http://www.bf1.my/m/demodata.php |
| 43 | 3 | 0.05% | http://www.bf1.my/templets/admin.php |
| 44 | 3 | 0.05% | http://www.bf1.my/upload/a.php |
| 45 | 3 | 0.05% | http://www.bf1.my/upload/admin.php |
| 46 | 3 | 0.05% | http://www.bf1.my/upload/demodata.php |
| 47 | 3 | 0.05% | http://www.bf1.my/uploads/1.php |
| 48 | 3 | 0.05% | https://hiburan.bf-1.com/wp-login.php |
| 49 | 3 | 0.05% | https://www.bf1.my/ |
| 50 | 2 | 0.03% | http://bf1.my//install/index.php |
| 51 | 2 | 0.03% | http://bf1.my//install/index.php.bak |
| 52 | 2 | 0.03% | http://bf1.my/apache.php |
| 53 | 2 | 0.03% | http://bf1.my/install/wdf.php |
| 54 | 2 | 0.03% | http://bf1.my/m/wdf.php |
| 55 | 2 | 0.03% | http://bf1.my/template/x.php |
| 56 | 2 | 0.03% | http://www.bf1.my/1.php |
| 57 | 2 | 0.03% | http://www.bf1.my/1234.php |
| 58 | 2 | 0.03% | http://www.bf1.my/a.php |
| 59 | 2 | 0.03% | http://www.bf1.my/admin.php |
| 60 | 2 | 0.03% | http://www.bf1.my/admins.php |
| 61 | 2 | 0.03% | http://www.bf1.my/apache.php |
| 62 | 2 | 0.03% | http://www.bf1.my/api.php |
| 63 | 2 | 0.03% | http://www.bf1.my/data/1.php |
| 64 | 2 | 0.03% | http://www.bf1.my/data/1234.php |
| 65 | 2 | 0.03% | http://www.bf1.my/data/a.php |
| 66 | 2 | 0.03% | http://www.bf1.my/data/admin.php |
| 67 | 2 | 0.03% | http://www.bf1.my/data/admins.php |
| 68 | 2 | 0.03% | http://www.bf1.my/data/apache.php |
| 69 | 2 | 0.03% | http://www.bf1.my/data/demodata.php |
| 70 | 2 | 0.03% | http://www.bf1.my/data/newfile.php |
| 71 | 2 | 0.03% | http://www.bf1.my/data/nginx.php |
| 72 | 2 | 0.03% | http://www.bf1.my/data/wdf.php |
| 73 | 2 | 0.03% | http://www.bf1.my/data/x.php |
| 74 | 2 | 0.03% | http://www.bf1.my/demodata.php |
| 75 | 2 | 0.03% | http://www.bf1.my/install/1.php |
| 76 | 2 | 0.03% | http://www.bf1.my/install/1234.php |
| 77 | 2 | 0.03% | http://www.bf1.my/install/admin.php |
| 78 | 2 | 0.03% | http://www.bf1.my/install/admins.php |
| 79 | 2 | 0.03% | http://www.bf1.my/install/apache.php |
| 80 | 2 | 0.03% | http://www.bf1.my/install/demodata.php |
| 81 | 2 | 0.03% | http://www.bf1.my/install/newfile.php |
| 82 | 2 | 0.03% | http://www.bf1.my/install/wdf.php |
| 83 | 2 | 0.03% | http://www.bf1.my/install/x.php |
| 84 | 2 | 0.03% | http://www.bf1.my/m/1.php |
| 85 | 2 | 0.03% | http://www.bf1.my/m/a.php |
| 86 | 2 | 0.03% | http://www.bf1.my/m/admin.php |
| 87 | 2 | 0.03% | http://www.bf1.my/m/admins.php |
| 88 | 2 | 0.03% | http://www.bf1.my/m/apache.php |
| 89 | 2 | 0.03% | http://www.bf1.my/m/newfile.php |
| 90 | 2 | 0.03% | http://www.bf1.my/m/nginx.php |
| 91 | 2 | 0.03% | http://www.bf1.my/m/wdf.php |
| 92 | 2 | 0.03% | http://www.bf1.my/m/x.php |
| 93 | 2 | 0.03% | http://www.bf1.my/newfile.php |
| 94 | 2 | 0.03% | http://www.bf1.my/nginx.php |
| 95 | 2 | 0.03% | http://www.bf1.my/phpcms/templates/default/special/list.html |
| 96 | 2 | 0.03% | http://www.bf1.my/template/1.php |
| 97 | 2 | 0.03% | http://www.bf1.my/template/1234.php |
| 98 | 2 | 0.03% | http://www.bf1.my/template/a.php |
| 99 | 2 | 0.03% | http://www.bf1.my/template/admin.php |
| 100 | 2 | 0.03% | http://www.bf1.my/template/admins.php |
| 101 | 2 | 0.03% | http://www.bf1.my/template/apache.php |
| 102 | 2 | 0.03% | http://www.bf1.my/template/newfile.php |
| 103 | 2 | 0.03% | http://www.bf1.my/template/nginx.php |
| 104 | 2 | 0.03% | http://www.bf1.my/template/wdf.php |
| 105 | 2 | 0.03% | http://www.bf1.my/template/x.php |
| 106 | 2 | 0.03% | http://www.bf1.my/templets/1.php |
| 107 | 2 | 0.03% | http://www.bf1.my/templets/1234.php |
| 108 | 2 | 0.03% | http://www.bf1.my/templets/a.php |
| 109 | 2 | 0.03% | http://www.bf1.my/templets/admins.php |
| 110 | 2 | 0.03% | http://www.bf1.my/templets/apache.php |
| 111 | 2 | 0.03% | http://www.bf1.my/templets/demodata.php |
| 112 | 2 | 0.03% | http://www.bf1.my/templets/newfile.php |
| 113 | 2 | 0.03% | http://www.bf1.my/templets/nginx.php |
| 114 | 2 | 0.03% | http://www.bf1.my/templets/wdf.php |
| 115 | 2 | 0.03% | http://www.bf1.my/templets/x.php |
| 116 | 2 | 0.03% | http://www.bf1.my/upload/1.php |
| 117 | 2 | 0.03% | http://www.bf1.my/upload/1234.php |
| 118 | 2 | 0.03% | http://www.bf1.my/upload/admins.php |
| 119 | 2 | 0.03% | http://www.bf1.my/upload/newfile.php |
| 120 | 2 | 0.03% | http://www.bf1.my/upload/nginx.php |
| 121 | 2 | 0.03% | http://www.bf1.my/upload/wdf.php |
| 122 | 2 | 0.03% | http://www.bf1.my/upload/x.php |
| 123 | 2 | 0.03% | http://www.bf1.my/uploads/1234.php |
| 124 | 2 | 0.03% | http://www.bf1.my/uploads/a.php |
| 125 | 2 | 0.03% | http://www.bf1.my/uploads/admin.php |
| 126 | 2 | 0.03% | http://www.bf1.my/uploads/admins.php |
| 127 | 2 | 0.03% | http://www.bf1.my/uploads/apache.php |
| 128 | 2 | 0.03% | http://www.bf1.my/uploads/demodata.php |
| 129 | 2 | 0.03% | http://www.bf1.my/uploads/newfile.php |
| 130 | 2 | 0.03% | http://www.bf1.my/uploads/nginx.php |
| 131 | 2 | 0.03% | http://www.bf1.my/uploads/wdf.php |
| 132 | 2 | 0.03% | http://www.bf1.my/uploads/x.php |
| 133 | 2 | 0.03% | http://www.bf1.my/wdf.php |
| 134 | 2 | 0.03% | http://www.bf1.my/x.php |
| 135 | 2 | 0.03% | https://l.facebook.com/ |
| 136 | 2 | 0.03% | https://www.bing.com |
| 137 | 1 | 0.02% | android-app://com.google.android.googlequicksearchbox/https/www.google.com |
| 138 | 1 | 0.02% | bf1.my |
| 139 | 1 | 0.02% | http://bf-1.com/ |
| 140 | 1 | 0.02% | http://bf1.my//install/sys.php |
| 141 | 1 | 0.02% | http://bf1.my/1.php |
| 142 | 1 | 0.02% | http://bf1.my/1234.php |
| 143 | 1 | 0.02% | http://bf1.my/a.php |
| 144 | 1 | 0.02% | http://bf1.my/admin.php |
| 145 | 1 | 0.02% | http://bf1.my/admins.php |
| 146 | 1 | 0.02% | http://bf1.my/api.php |
| 147 | 1 | 0.02% | http://bf1.my/data/1.php |
| 148 | 1 | 0.02% | http://bf1.my/data/1234.php |
| 149 | 1 | 0.02% | http://bf1.my/data/a.php |
| 150 | 1 | 0.02% | http://bf1.my/data/admin.php |
| 151 | 1 | 0.02% | http://bf1.my/data/admins.php |
| 152 | 1 | 0.02% | http://bf1.my/data/apache.php |
| 153 | 1 | 0.02% | http://bf1.my/data/demodata.php |
| 154 | 1 | 0.02% | http://bf1.my/data/newfile.php |
| 155 | 1 | 0.02% | http://bf1.my/data/nginx.php |
| 156 | 1 | 0.02% | http://bf1.my/data/wdf.php |
| 157 | 1 | 0.02% | http://bf1.my/data/x.php |
| 158 | 1 | 0.02% | http://bf1.my/demodata.php |
| 159 | 1 | 0.02% | http://bf1.my/install/1.php |
| 160 | 1 | 0.02% | http://bf1.my/install/1234.php |
| 161 | 1 | 0.02% | http://bf1.my/install/a.php |
| 162 | 1 | 0.02% | http://bf1.my/install/admin.php |
| 163 | 1 | 0.02% | http://bf1.my/install/admins.php |
| 164 | 1 | 0.02% | http://bf1.my/install/apache.php |
| 165 | 1 | 0.02% | http://bf1.my/install/demodata.php |
| 166 | 1 | 0.02% | http://bf1.my/install/newfile.php |
| 167 | 1 | 0.02% | http://bf1.my/install/nginx.php |
| 168 | 1 | 0.02% | http://bf1.my/install/x.php |
| 169 | 1 | 0.02% | http://bf1.my/m/1.php |
| 170 | 1 | 0.02% | http://bf1.my/m/1234.php |
| 171 | 1 | 0.02% | http://bf1.my/m/a.php |
| 172 | 1 | 0.02% | http://bf1.my/m/admin.php |
| 173 | 1 | 0.02% | http://bf1.my/m/admins.php |
| 174 | 1 | 0.02% | http://bf1.my/m/apache.php |
| 175 | 1 | 0.02% | http://bf1.my/m/demodata.php |
