??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 178
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2019 | ||
|---|---|---|
| Total Hits | 38109 | |
| Total Files | 0 | |
| Total Pages | 2163 | |
| Total Visits | 1284 | |
| Total KBytes | 8904 | |
| Total Unique Sites | 6733 | |
| Total Unique URLs | 0 | |
| Total Unique Referrers | 1971 | |
| Total Unique User Agents | 3231 | |
| . | Avg | Max |
| Hits per Hour | 105 | 282 |
| Hits per Day | 2540 | 2879 |
| Files per Day | 0 | 0 |
| Pages per Day | 144 | 383 |
| Sites per Day | 448 | 686 |
| Visits per Day | 85 | 109 |
| KBytes per Day | 594 | 673 |
| Hits by Response Code | ||
| Code 301 - Moved Permanently | 100.00% | 38109 |
| Daily Statistics for August 2019 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 17 | 2392 | 6.28% | 0 | 0.00% | 84 | 3.88% | 77 | 6.00% | 566 | 8.41% | 559 | 6.28% |
| 18 | 2485 | 6.52% | 0 | 0.00% | 106 | 4.90% | 91 | 7.09% | 586 | 8.70% | 580 | 6.52% |
| 19 | 1284 | 3.37% | 0 | 0.00% | 47 | 2.17% | 30 | 2.34% | 297 | 4.41% | 301 | 3.37% |
| 20 | 2731 | 7.17% | 0 | 0.00% | 107 | 4.95% | 90 | 7.01% | 631 | 9.37% | 638 | 7.16% |
| 21 | 2685 | 7.05% | 0 | 0.00% | 132 | 6.10% | 109 | 8.49% | 600 | 8.91% | 627 | 7.04% |
| 22 | 2740 | 7.19% | 0 | 0.00% | 111 | 5.13% | 91 | 7.09% | 663 | 9.85% | 640 | 7.18% |
| 23 | 2545 | 6.68% | 0 | 0.00% | 132 | 6.10% | 90 | 7.01% | 580 | 8.61% | 595 | 6.68% |
| 24 | 2326 | 6.10% | 0 | 0.00% | 238 | 11.00% | 89 | 6.93% | 532 | 7.90% | 543 | 6.10% |
| 25 | 2392 | 6.28% | 0 | 0.00% | 89 | 4.11% | 69 | 5.37% | 539 | 8.01% | 559 | 6.27% |
| 26 | 2879 | 7.55% | 0 | 0.00% | 148 | 6.84% | 102 | 7.94% | 627 | 9.31% | 673 | 7.56% |
| 27 | 2795 | 7.33% | 0 | 0.00% | 121 | 5.59% | 88 | 6.85% | 623 | 9.25% | 652 | 7.32% |
| 28 | 2862 | 7.51% | 0 | 0.00% | 149 | 6.89% | 100 | 7.79% | 686 | 10.19% | 668 | 7.50% |
| 29 | 2677 | 7.02% | 0 | 0.00% | 147 | 6.80% | 103 | 8.02% | 616 | 9.15% | 625 | 7.02% |
| 30 | 2746 | 7.21% | 0 | 0.00% | 383 | 17.71% | 75 | 5.84% | 592 | 8.79% | 645 | 7.25% |
| 31 | 2570 | 6.74% | 0 | 0.00% | 169 | 7.81% | 80 | 6.23% | 528 | 7.84% | 601 | 6.75% |
| Hourly Statistics for August 2019 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 99 | 1496 | 3.93% | 0 | 0 | 0.00% | 2 | 43 | 1.99% | 23 | 349 | 3.92% |
| 1 | 101 | 1516 | 3.98% | 0 | 0 | 0.00% | 15 | 237 | 10.96% | 24 | 356 | 3.99% |
| 2 | 76 | 1145 | 3.00% | 0 | 0 | 0.00% | 8 | 121 | 5.59% | 18 | 268 | 3.01% |
| 3 | 66 | 1002 | 2.63% | 0 | 0 | 0.00% | 3 | 59 | 2.73% | 16 | 234 | 2.63% |
| 4 | 61 | 926 | 2.43% | 0 | 0 | 0.00% | 12 | 181 | 8.37% | 15 | 218 | 2.45% |
| 5 | 54 | 817 | 2.14% | 0 | 0 | 0.00% | 4 | 67 | 3.10% | 13 | 191 | 2.14% |
| 6 | 60 | 900 | 2.36% | 0 | 0 | 0.00% | 3 | 54 | 2.50% | 14 | 210 | 2.36% |
| 7 | 74 | 1113 | 2.92% | 0 | 0 | 0.00% | 7 | 114 | 5.27% | 17 | 259 | 2.91% |
| 8 | 90 | 1362 | 3.57% | 0 | 0 | 0.00% | 4 | 71 | 3.28% | 21 | 318 | 3.58% |
| 9 | 86 | 1295 | 3.40% | 0 | 0 | 0.00% | 3 | 57 | 2.64% | 20 | 303 | 3.40% |
| 10 | 120 | 1811 | 4.75% | 0 | 0 | 0.00% | 5 | 75 | 3.47% | 28 | 423 | 4.75% |
| 11 | 122 | 1837 | 4.82% | 0 | 0 | 0.00% | 3 | 56 | 2.59% | 29 | 429 | 4.82% |
| 12 | 133 | 2003 | 5.26% | 0 | 0 | 0.00% | 4 | 70 | 3.24% | 31 | 468 | 5.25% |
| 13 | 98 | 1484 | 3.89% | 0 | 0 | 0.00% | 3 | 56 | 2.59% | 23 | 347 | 3.89% |
| 14 | 126 | 1895 | 4.97% | 0 | 0 | 0.00% | 12 | 187 | 8.65% | 30 | 443 | 4.98% |
| 15 | 131 | 1970 | 5.17% | 0 | 0 | 0.00% | 6 | 90 | 4.16% | 31 | 460 | 5.17% |
| 16 | 138 | 2082 | 5.46% | 0 | 0 | 0.00% | 7 | 111 | 5.13% | 32 | 486 | 5.46% |
| 17 | 109 | 1647 | 4.32% | 0 | 0 | 0.00% | 4 | 60 | 2.77% | 26 | 384 | 4.32% |
| 18 | 107 | 1609 | 4.22% | 0 | 0 | 0.00% | 4 | 60 | 2.77% | 25 | 376 | 4.22% |
| 19 | 113 | 1699 | 4.46% | 0 | 0 | 0.00% | 3 | 55 | 2.54% | 26 | 397 | 4.46% |
| 20 | 126 | 1892 | 4.96% | 0 | 0 | 0.00% | 5 | 81 | 3.74% | 29 | 441 | 4.96% |
| 21 | 145 | 2188 | 5.74% | 0 | 0 | 0.00% | 6 | 91 | 4.21% | 34 | 511 | 5.74% |
| 22 | 145 | 2188 | 5.74% | 0 | 0 | 0.00% | 4 | 63 | 2.91% | 34 | 511 | 5.74% |
| 23 | 148 | 2232 | 5.86% | 0 | 0 | 0.00% | 6 | 104 | 4.81% | 35 | 522 | 5.86% |
| Top 30 of 6733 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2317 | 6.08% | 0 | 0.00% | 540 | 6.07% | 32 | 2.49% | hn.kd.ny.adsl |
| 2 | 420 | 1.10% | 0 | 0.00% | 98 | 1.10% | 4 | 0.31% | google-proxy-64-233-173-62.google.com |
| 3 | 415 | 1.09% | 0 | 0.00% | 97 | 1.09% | 2 | 0.16% | google-proxy-64-233-173-58.google.com |
| 4 | 394 | 1.03% | 0 | 0.00% | 92 | 1.03% | 2 | 0.16% | google-proxy-64-233-173-60.google.com |
| 5 | 332 | 0.87% | 0 | 0.00% | 82 | 0.92% | 5 | 0.39% | ninja-crawler103.webmeup.com |
| 6 | 307 | 0.81% | 0 | 0.00% | 72 | 0.81% | 1 | 0.08% | 180.163.220.4 |
| 7 | 290 | 0.76% | 0 | 0.00% | 68 | 0.76% | 1 | 0.08% | 180.163.220.66 |
| 8 | 287 | 0.75% | 0 | 0.00% | 67 | 0.75% | 3 | 0.23% | 180.163.220.5 |
| 9 | 286 | 0.75% | 0 | 0.00% | 67 | 0.75% | 1 | 0.08% | 180.163.220.67 |
| 10 | 272 | 0.71% | 0 | 0.00% | 64 | 0.71% | 5 | 0.39% | 180.163.220.3 |
| 11 | 243 | 0.64% | 0 | 0.00% | 57 | 0.64% | 2 | 0.16% | 180.163.220.68 |
| 12 | 164 | 0.43% | 0 | 0.00% | 38 | 0.43% | 0 | 0.00% | google-proxy-66-102-6-87.google.com |
| 13 | 152 | 0.40% | 0 | 0.00% | 36 | 0.40% | 0 | 0.00% | duckduckbot.duckduckgo.com |
| 14 | 136 | 0.36% | 0 | 0.00% | 32 | 0.36% | 2 | 0.16% | google-proxy-66-102-6-88.google.com |
| 15 | 130 | 0.34% | 0 | 0.00% | 30 | 0.34% | 1 | 0.08% | google-proxy-66-102-6-89.google.com |
| 16 | 123 | 0.32% | 0 | 0.00% | 29 | 0.32% | 1 | 0.08% | ip97.ip-192-99-225.net |
| 17 | 116 | 0.30% | 0 | 0.00% | 28 | 0.32% | 76 | 5.92% | 17-58-97-150.applebot.apple.com |
| 18 | 115 | 0.30% | 0 | 0.00% | 27 | 0.31% | 1 | 0.08% | 185.222.209.222 |
| 19 | 114 | 0.30% | 0 | 0.00% | 27 | 0.30% | 0 | 0.00% | google-proxy-66-249-82-122.google.com |
| 20 | 109 | 0.29% | 0 | 0.00% | 25 | 0.29% | 0 | 0.00% | google-proxy-66-249-82-126.google.com |
| 21 | 86 | 0.23% | 0 | 0.00% | 20 | 0.23% | 0 | 0.00% | google-proxy-66-249-82-124.google.com |
| 22 | 79 | 0.21% | 0 | 0.00% | 18 | 0.21% | 0 | 0.00% | 202.188.130.18 |
| 23 | 66 | 0.17% | 0 | 0.00% | 16 | 0.18% | 3 | 0.23% | 23.228.101.195 |
| 24 | 66 | 0.17% | 0 | 0.00% | 16 | 0.18% | 3 | 0.23% | anagentoftransformation.com |
| 25 | 57 | 0.15% | 0 | 0.00% | 13 | 0.15% | 0 | 0.00% | 61.135.190.200 |
| 26 | 55 | 0.14% | 0 | 0.00% | 13 | 0.14% | 0 | 0.00% | 122.11.163.244 |
| 27 | 52 | 0.14% | 0 | 0.00% | 12 | 0.14% | 0 | 0.00% | 106.39.13.237 |
| 28 | 52 | 0.14% | 0 | 0.00% | 12 | 0.14% | 1 | 0.08% | bardolino2.netestate.de |
| 29 | 49 | 0.13% | 0 | 0.00% | 12 | 0.13% | 23 | 1.79% | crawl-66-249-73-17.googlebot.com |
| 30 | 45 | 0.12% | 0 | 0.00% | 11 | 0.12% | 0 | 0.00% | 113.210.198.114 |
| Top 10 of 6733 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2317 | 6.08% | 0 | 0.00% | 540 | 6.07% | 32 | 2.49% | hn.kd.ny.adsl |
| 2 | 420 | 1.10% | 0 | 0.00% | 98 | 1.10% | 4 | 0.31% | google-proxy-64-233-173-62.google.com |
| 3 | 415 | 1.09% | 0 | 0.00% | 97 | 1.09% | 2 | 0.16% | google-proxy-64-233-173-58.google.com |
| 4 | 394 | 1.03% | 0 | 0.00% | 92 | 1.03% | 2 | 0.16% | google-proxy-64-233-173-60.google.com |
| 5 | 332 | 0.87% | 0 | 0.00% | 82 | 0.92% | 5 | 0.39% | ninja-crawler103.webmeup.com |
| 6 | 307 | 0.81% | 0 | 0.00% | 72 | 0.81% | 1 | 0.08% | 180.163.220.4 |
| 7 | 290 | 0.76% | 0 | 0.00% | 68 | 0.76% | 1 | 0.08% | 180.163.220.66 |
| 8 | 287 | 0.75% | 0 | 0.00% | 67 | 0.75% | 3 | 0.23% | 180.163.220.5 |
| 9 | 286 | 0.75% | 0 | 0.00% | 67 | 0.75% | 1 | 0.08% | 180.163.220.67 |
| 10 | 272 | 0.71% | 0 | 0.00% | 64 | 0.71% | 5 | 0.39% | 180.163.220.3 |
| Top 250 of 1971 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 6949 | 18.23% | - (Direct Request) |
| 2 | 2171 | 5.70% | http://man.bf-1.com/man_model/muscular-man-american-charles-dera |
| 3 | 1679 | 4.41% | http://man.bf-1.com/tag/old-tv |
| 4 | 921 | 2.42% | http://misteri.bf-1.com/berita_misteri/pengalaman-seram-saifullah-hamzah-di-karak-lama-seram |
| 5 | 568 | 1.49% | http://man.bf-1.com/become-man-model/michael-fitt-want-to-become-male-model |
| 6 | 446 | 1.17% | http://misteri.bf-1.com/berita_misteri/kisah-benar-kemalangan-dengan-hantu-di-jalan-raya-seram |
| 7 | 446 | 1.17% | http://misteri.bf-1.com/berita_misteri/pengalaman-seram-seorang-pekerja-hotel-seram |
| 8 | 340 | 0.89% | http://misteri.bf-1.com/tag/kisah-seram-kemayan-city-mall |
| 9 | 333 | 0.87% | http://hiburan.bf-1.com/ |
| 10 | 328 | 0.86% | http://man.bf-1.com/ |
| 11 | 312 | 0.82% | http://man.bf-1.com/tag/gay-model |
| 12 | 280 | 0.73% | http://misteri.bf-1.com/tag/rumah-hantu-di-jepun |
| 13 | 271 | 0.71% | http://misteri.bf-1.com/ |
| 14 | 269 | 0.71% | http://misteri.bf-1.com/berita_misteri/penampakan-genting-highland-menyeramkan |
| 15 | 267 | 0.70% | http://herba.bf-1.com/ |
| 16 | 266 | 0.70% | http://herba.bf-1.com/store |
| 17 | 262 | 0.69% | http://yule.bf-1.com/刘嘉玲裸照案终昭雪《东周刊》前总编入狱受刑 |
| 18 | 259 | 0.68% | http://lelaki.bf-1.com/tag/gambar-artis-lelaki-bogel/page/3 |
| 19 | 247 | 0.65% | http://misteri.bf-1.com/berita_misteri/pengalaman-menakutkan-di-karak-lama-seram |
| 20 | 245 | 0.64% | http://misteri.bf-1.com/berita_misteri/misteri-lorong-sunyi-kisah-benar-seram |
| 21 | 243 | 0.64% | http://shop.herbal.my/index.php |
| 22 | 230 | 0.60% | http://misteri.bf-1.com/pengalaman-misteri/misteri-kisah-aishah-masih-hidup |
| 23 | 229 | 0.60% | http://misteri.bf-1.com/berita_misteri/kisah-rumah-hantu-paling-seram-dan-besar-di-dunia-seram |
| 24 | 202 | 0.53% | http://yule.bf-1.com/ |
| 25 | 193 | 0.51% | http://misteri.bf-1.com/berita_misteri/misteri-shopping-mall-menyeramkan-para-pengunjung-seram |
| 26 | 173 | 0.45% | http://misteri.bf-1.com/berita_misteri/kisah-seram-yg-menggerunkan-di-banglo-lama-taiping-seram |
| 27 | 173 | 0.45% | http://yule.bf-1.com/古天乐自曝曾经去相亲过-称很难认识圈外人 |
| 28 | 170 | 0.45% | http://herbal.bf-1.com/tag/什么是泡参 |
| 29 | 160 | 0.42% | http://man.bf-1.com/tag/model-photo |
| 30 | 159 | 0.42% | http://lelaki.bf-1.com/tag/gambar-lelaki-bogel |
| 31 | 155 | 0.41% | http://shop.herbal.my/ |
| 32 | 153 | 0.40% | http://herba.bf-1.com/herba-buah/hawthorn-fruit |
| 33 | 145 | 0.38% | http://herbal.bf-1.com/tag/泡参和西洋参的区别 |
| 34 | 136 | 0.36% | http://lelaki.bf-1.com/ |
| 35 | 133 | 0.35% | http://misteri.bf-1.com/berita_misteri/benarkah-tembok-cina-adalah-tembok-zulkarnain |
| 36 | 127 | 0.33% | http://misteri.bf-1.com/berita_misteri/rumah-berhantu-misteri-villa-nabila-di-johor-seram |
| 37 | 124 | 0.33% | http://herba.bf-1.com/herba-buah/buah-tampoi |
| 38 | 123 | 0.32% | http://herbal.bf-1.com/ |
| 39 | 112 | 0.29% | http://wanita.bf-1.com/ |
| 40 | 110 | 0.29% | http://girls.bf-1.com/ |
| 41 | 106 | 0.28% | http://misteri.bf-1.com/tag/cut-gambang |
| 42 | 105 | 0.28% | http://man.bf-1.com/tag/michael-fitt-male |
| 43 | 105 | 0.28% | http://misteri.bf-1.com/tag/jacob-van-neck |
| 44 | 104 | 0.27% | http://berita.bf-1.com/ |
| 45 | 102 | 0.27% | http://herba.bf-1.com/tag/dandelion |
| 46 | 99 | 0.26% | http://herba.bf-1.com/herba-lain/ekor-anjing-plantago-major |
| 47 | 96 | 0.25% | http://misteri.bf-1.com/tag/mona-lisa-zaman-renaissance |
| 48 | 83 | 0.22% | http://man.bf-1.com/man_model/brandon-stoughton-international-male-model |
| 49 | 82 | 0.22% | http://misteri.bf-1.com/cerita-misteri/kota-gelanggi-penuh-misteri |
| 50 | 79 | 0.21% | http://news-cn.bf-1.com/ |
| 51 | 75 | 0.20% | http://herbal.bf-1.com/tag/藤梨根别名 |
| 52 | 75 | 0.20% | http://misteri.bf-1.com/berita_misteri/tangisan-syahdu-kisah-seram-di-kolej-matrikulasi-kedah |
| 53 | 73 | 0.19% | http://yule.bf-1.com/《浮沉的兄弟》-戎祥夫妻15分钟搞定(图) |
| 54 | 70 | 0.18% | http://hiburan.bf-1.com/tag/cut-tari-akui-bugil |
| 55 | 70 | 0.18% | http://misteri.bf-1.com/berita_misteri/kisah-seram-penghuni-surau-lama |
| 56 | 70 | 0.18% | http://misteri.bf-1.com/berita_misteri/misteri-bunga-bakawali |
| 57 | 69 | 0.18% | http://bf1.asia/ |
| 58 | 69 | 0.18% | http://rambut.bf-1.com/ |
| 59 | 66 | 0.17% | http://herbal.bf-1.com/tag/泡参的功效 |
| 60 | 66 | 0.17% | http://kesihatan.bf-1.com/ |
| 61 | 65 | 0.17% | http://man.bf-1.com/tag/thailand-male-model |
| 62 | 65 | 0.17% | http://yule.bf-1.com/超模戴文青木重返东京vogue写真大片 |
| 63 | 63 | 0.17% | http://healthy.bf-1.com/ |
| 64 | 61 | 0.16% | http://herba.bf-1.com/herba-bunga/bunga-ros-jepun-portulaca-grandiflora |
| 65 | 61 | 0.16% | http://herba.bf-1.com/herba-lain/bonglai-oroxylum-indicum |
| 66 | 61 | 0.16% | http://misteri.bf-1.com/berita_misteri/misteri-makhluk-ganjil-di-klia |
| 67 | 60 | 0.16% | http://herba.bf-1.com/tag/pokok-bolai |
| 68 | 60 | 0.16% | http://hiburan.bf-1.com/berita_hiburan/ayu-azhari-tuding-film-2012-rusak-iman-dan-akidah |
| 69 | 60 | 0.16% | http://wanita.bf-1.com/jadi-model-wanita/female-model-jolane-teh-want-to-become-model |
| 70 | 58 | 0.15% | http://hiburan.bf-1.com/tag/mas-anizan-biodata |
| 71 | 56 | 0.15% | http://herbal.bf-1.com/叶片类草药/野颠茄 |
| 72 | 53 | 0.14% | http://fitness-mann.bf-1.com/ |
| 73 | 52 | 0.14% | http://man.bf-1.com/tag/football-muscle-man-video |
| 74 | 50 | 0.13% | http://herba.bf-1.com/tag/herba-daun |
| 75 | 50 | 0.13% | http://misteri.bf-1.com/berita_misteri/misteri-kisah-seram-aokigahara |
| 76 | 50 | 0.13% | http://misteri.bf-1.com/cerita-misteri/hantu-di-kellies-castle-real |
| 77 | 50 | 0.13% | http://misteri.bf-1.com/cerita-misteri/tempat-berhantu-di-ipoh |
| 78 | 50 | 0.13% | http://misteri.bf-1.com/tag/kisah-benar-kemayan-mall |
| 79 | 49 | 0.13% | http://yule.bf-1.com/\xe3\x80\x8a\xe6\xb5\xae\xe6\xb2\x89\xe7\x9a\x84\xe5\x85\x84\xe5\xbc\x9f\xe3\x80\x8b-\xe6\x88\x8e\xe7\xa5\xa5\xe5\xa4\xab\xe5\xa6\xbb15\xe5\x88\x86\xe9\x92\x9f\xe6\x90\x9e\xe5\xae\x9a\xef\xbc\x88\xe5\x9b\xbe\xef\xbc\x89 |
| 80 | 49 | 0.13% | http://yule.bf-1.com/《七龙珠》女主角艾米·罗森性感登《details》杂志 |
| 81 | 47 | 0.12% | http://herbal.bf-1.com/茎藤类草药/红藤 |
| 82 | 46 | 0.12% | http://lelaki.bf-1.com/tag/gambar-budak-lelaki-bogel |
| 83 | 46 | 0.12% | http://misteri.bf-1.com/berita_misteri/pramugari-ditiduri-hantu-raya-seram |
| 84 | 45 | 0.12% | http://herba.bf-1.com/herba-tanaman/wormwood-plant |
| 85 | 45 | 0.12% | http://lelaki.bf-1.com/tag/blog-ludi |
| 86 | 45 | 0.12% | http://man.bf-1.com/become-man-model/korea-male-model-stephen-sohn |
| 87 | 45 | 0.12% | http://man.bf-1.com/tag/gay-news |
| 88 | 45 | 0.12% | http://misteri.bf-1.com/berita_misteri/merungkai-misteri-restoran-berhantu-seram |
| 89 | 45 | 0.12% | http://yule.bf-1.com/lv的发家史:改变历史的n个瞬间 |
| 90 | 45 | 0.12% | http://yule.bf-1.com/super-stars |
| 91 | 44 | 0.12% | http://misteri.bf-1.com/berita_misteri/kisah-gunong-stong-misteri |
| 92 | 43 | 0.11% | http://herba.bf-1.com/tag/buah-mentega-ciri-ciri |
| 93 | 43 | 0.11% | http://wanita.bf-1.com/pelakon-wanita/michaela-schaffrath-pelakon-sangat-terbaik-gina-wild |
| 94 | 42 | 0.11% | http://hiburan.bf-1.com/tag/tolak-miyabi-bugil |
| 95 | 42 | 0.11% | http://misteri.bf-1.com/cerita-misteri/ular-besar-di-sungai-rajang-sarawak |
| 96 | 41 | 0.11% | http://hiburan.bf-1.com/tag/sharifah-shahora-biodata |
| 97 | 41 | 0.11% | http://man.bf-1.com/category/man_model |
| 98 | 41 | 0.11% | http://misteri.bf-1.com/tag/pahlawan-melayu-melaka |
| 99 | 40 | 0.10% | http://berita.bf-1.com/berita-dunia/terus-gampang-bagi-lelaki-melencong-di-batam |
| 100 | 40 | 0.10% | http://herba.bf-1.com/herba-buah/tanaman-limau-bali |
| 101 | 40 | 0.10% | http://herba.bf-1.com/herba-daun/bemban-donax-grandis |
| 102 | 40 | 0.10% | http://herba.bf-1.com/tag/bunga |
| 103 | 40 | 0.10% | http://herba.bf-1.com/tag/oat-seed-ciri-ciri |
| 104 | 40 | 0.10% | http://herbal.bf-1.com/种子果实草药/路路通 |
| 105 | 40 | 0.10% | http://hiburan.bf-1.com/berita_hiburan/rezeki-aura-kasih-buat-bantu-saudara-di-tasik |
| 106 | 40 | 0.10% | http://yule.bf-1.com/杰克逊子女一度以为爸爸诈死-得知真相后哭叫 |
| 107 | 40 | 0.10% | http://yule.bf-1.com/韩国男星自爆将奉子成婚-09韩娱圈流行未婚先孕? |
| 108 | 38 | 0.10% | http://herba.bf-1.com/tag/dandelion-ciri-ciri |
| 109 | 38 | 0.10% | http://herbal.bf-1.com/叶片类草药/甜叶菊 |
| 110 | 38 | 0.10% | http://misteri.bf-1.com/cerita-misteri/tempat-paling-berhantu-di-jepun |
| 111 | 35 | 0.09% | http://gembara.bf-1.com/ |
| 112 | 35 | 0.09% | http://herba.bf-1.com/author/azuan/page/7 |
| 113 | 35 | 0.09% | http://herba.bf-1.com/category/herba-bunga |
| 114 | 35 | 0.09% | http://herbal.bf-1.com/整株植物草药/荆芥-schizonepeta-tenuifolia-briq |
| 115 | 35 | 0.09% | http://herbal.bf-1.com/花朵类草药/蒲黄 |
| 116 | 35 | 0.09% | http://hiburan.bf-1.com/berita_hiburan/zivanna-letisha-miyabi-bisa-mempromosikan-indonesia |
| 117 | 35 | 0.09% | http://hiburan.bf-1.com/tag/foto-titi-kamal-telanjang |
| 118 | 35 | 0.09% | http://hiburan.bf-1.com/tag/wan-nor-azlin-biodata |
| 119 | 35 | 0.09% | http://man.bf-1.com/man_celebrities/actors/germany-actor-model-and-photographer-marcel-schlutt |
| 120 | 35 | 0.09% | http://man.bf-1.com/man_celebrities/actors/korean-actor-and-model-gong-yoo |
| 121 | 35 | 0.09% | http://man.bf-1.com/tag/marcel-schlutt |
| 122 | 35 | 0.09% | http://misteri.bf-1.com/berita_misteri/misteri-alam-bunian-seram |
| 123 | 35 | 0.09% | http://misteri.bf-1.com/berita_misteri/misteri-potret-mona-lisa |
| 124 | 35 | 0.09% | http://misteri.bf-1.com/pengalaman-misteri/kura-kura-emas-golden-turtle |
| 125 | 35 | 0.09% | http://wanita.bf-1.com/wanita-selebriti/neelofa |
| 126 | 35 | 0.09% | http://www.google.com/ |
| 127 | 35 | 0.09% | http://yule.bf-1.com/刘真公开场合跳舞露点乳晕-第三度走光露胸垫 |
| 128 | 34 | 0.09% | http://herbal.bf-1.com/tag/七层塔 |
| 129 | 34 | 0.09% | http://herbal.bf-1.com/种子果实草药/苘麻子 |
| 130 | 34 | 0.09% | http://misteri.bf-1.com/video_misteri/video-misteri/penangkapan-hantu-penanggalbalan-balan |
| 131 | 33 | 0.09% | http://bf1.my/ |
| 132 | 33 | 0.09% | http://herba.bf-1.com/herba-daun/setawar-kalanchoe-pinnata |
| 133 | 33 | 0.09% | http://man.bf-1.com/man_model/francisco-lachowski-model-ford-models |
| 134 | 32 | 0.08% | http://fitness-mann.bf-1.com/manner-celebrities/anthony-sandstrom-male-model-thailand |
| 135 | 31 | 0.08% | http://herba.bf-1.com/tag/melur |
| 136 | 30 | 0.08% | http://gembara.bf-1.com/malaysia_/selangor/hutan-lipur-sungai-congkak |
| 137 | 30 | 0.08% | http://girls.bf-1.com/tag/模特儿露点 |
| 138 | 30 | 0.08% | http://herba.bf-1.com/herba-lain/belalai-gajah-clinacanthus-nutans |
| 139 | 30 | 0.08% | http://herba.bf-1.com/herba-tanaman/ati-ati-coleus-blumei |
| 140 | 30 | 0.08% | http://herbal.bf-1.com/tag/印度薄荷 |
| 141 | 30 | 0.08% | http://herbal.bf-1.com/tag/小苍蝇翅草 |
| 142 | 30 | 0.08% | http://herbal.bf-1.com/种子果实草药/天竺子 |
| 143 | 30 | 0.08% | http://hiburan.bf-1.com/berita_hiburan/gambar-nora-danish-seksi-terkini |
| 144 | 30 | 0.08% | http://hiburan.bf-1.com/berita_hiburan/gita-gutawa-tak-suka-film-dewasa |
| 145 | 30 | 0.08% | http://hiburan.bf-1.com/berita_hiburan/miyabi-batal-datang-fpi-urung-blokir-bandara-soetta |
| 146 | 30 | 0.08% | http://hiburan.bf-1.com/tag/datin-lydiawati-biodata |
| 147 | 30 | 0.08% | http://massageoils.com.my/ |
| 148 | 30 | 0.08% | http://misteri.bf-1.com/berita_misteri/kisah-seram-di-sebalik-mahmoodiah-seram |
| 149 | 30 | 0.08% | http://misteri.bf-1.com/berita_misteri/misteri-istana-kellie |
| 150 | 30 | 0.08% | http://misteri.bf-1.com/pembunuh/mary-ann-cotton-pembunuh-bersiri-terkenal |
| 151 | 30 | 0.08% | http://wanita.bf-1.com/tag/model-wanita-bogel-bleeth-yasmine |
| 152 | 30 | 0.08% | http://yule.bf-1.com/陈琳跳楼身亡-歌手高明骏妻子跪地边哭边骂 |
| 153 | 29 | 0.08% | http://wanita.bf-1.com/pelakon-wanita/faezah-elai |
| 154 | 29 | 0.08% | http://www.bf1.my/ |
| 155 | 28 | 0.07% | http://herba.bf-1.com/tag/membeli-lidah-buaya |
| 156 | 28 | 0.07% | http://misteri.bf-1.com/berita_misteri/hantu-pocong-villa-aidid-kuching |
| 157 | 25 | 0.07% | http://herba.bf-1.com/herba-buah/buah-susu-persea-americana |
| 158 | 25 | 0.07% | http://herba.bf-1.com/herba-bunga/stinging-nettle-urtica-dioica |
| 159 | 25 | 0.07% | http://herba.bf-1.com/herba-daun/cemumar-micromelum-pubescens |
| 160 | 25 | 0.07% | http://herba.bf-1.com/tag/buah-2 |
| 161 | 25 | 0.07% | http://herba.bf-1.com/tag/bunga-kana-cina-ciri-ciri |
| 162 | 25 | 0.07% | http://herba.bf-1.com/tag/teh-ciri-ciri |
| 163 | 25 | 0.07% | http://herba.bf-1.com/tag/ungu |
