??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 178
Web Server Statistics for my.bf1.myProgram started on Mon, Feb 03 2020 at 8:16 PM.
Analyzed requests from Fri, Nov 01 2019 at 4:38 AM to Mon, Feb 03 2020 at 6:57 PM (94.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 03 2020 at 8:16 PM.
Successful requests: 37 (2)
Successful requests for pages: 37 (2)
Failed requests: 217 (0)
Distinct files requested: 5 (213)
Distinct hosts served: 33 (39)
Data transferred: 18.87 kilobytes (1.22 kilobytes)
Average data transferred per day: 204 bytes (178 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 7 | 7 | ![]() ![]() ![]() |
| Dec 2019 | 12 | 12 | ![]() ![]() |
| Jan 2020 | 16 | 16 | ![]() |
| Feb 2020 | 2 | 2 | ![]() |
Busiest month: Jan 2020 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 2 | 2 | ![]() |
| Tue | 15 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 8 | 8 | ![]() |
| Thu | 2 | 2 | ![]() |
| Fri | 3 | 3 | ![]() ![]() |
| Sat | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 1 | 1 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 37 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16 | 51.57% | 209.17 |
| 3 | 8.07% | 94 |
| 2 | 1.62% | 88 |
| 2 | 4.85% | 163.172 |
| 2 | 3.25% | 23 |
| 2 | 6.45% | 195.154 |
| 2 | 6.45% | 138.197 |
| 1 | 3.22% | 165.227 |
| 1 | 3.22% | 157.245 |
| 1 | 1.62% | 51 |
| 1 | 3.22% | 167.172 |
| 1 | 116 | |
| 1 | 36 | |
| 1 | 3.22% | 209.97 |
| 1 | 3.22% | 62.4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://my.bf1.my/dc/cox.net/COX |
| 2 | https://my.bf1.my/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.98 Chrome/71.0.3578.98 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22 | 22 | Netscape (compatible) |
| 2 | 4 | 4 | Firefox |
| 4 | 4 | Firefox/58 | |
| 3 | 3 | 3 | Safari |
| 3 | 3 | Safari/537 | |
| 4 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 5 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 25 | 25 | OS unknown |
| 2 | 7 | 7 | Unix |
| 7 | 7 | Linux | |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 37 | 200 OK |
| 217 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 34 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 37 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 37 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 37 | 100% | Feb/ 3/20 6:57 PM | / |
| 15 | 43.53% | Jan/21/20 12:07 AM | /?209.17.96.138 |