??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 178
Web Server Statistics for eo.bf1.myProgram started on Thu, Jul 31 2025 at 6:05 PM.
Analyzed requests from Fri, Jun 12 2020 at 11:33 PM to Thu, Jul 31 2025 at 6:02 PM (1874.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 6:05 PM.
Successful requests: 952,622 (13,414)
Average successful requests per day: 508 (1,916)
Successful requests for pages: 927,474 (13,203)
Average successful requests for pages per day: 494 (1,886)
Failed requests: 93,706 (284)
Redirected requests: 14,940 (24)
Distinct files requested: 139,932 (158,853)
Distinct hosts served: 108,483 (113,158)
Data transferred: 2.23 gigabytes (16.11 megabytes)
Average data transferred per day: 1.22 megabytes (2.30 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2020 | 9321 | 9143 | ![]() ![]() |
| Jul 2020 | 26675 | 26523 | ![]() ![]() ![]() |
| Aug 2020 | 29969 | 29825 | ![]() |
| Sep 2020 | 1921 | 1677 | ![]() |
| Oct 2020 | 5531 | 5311 | ![]() |
| Nov 2020 | 6004 | 5820 | ![]() |
| Dec 2020 | 11314 | 11099 | ![]() ![]() |
| Jan 2021 | 4654 | 4370 | ![]() |
| Feb 2021 | 1105 | 971 | ![]() |
| Mar 2021 | 1053 | 911 | ![]() |
| Apr 2021 | 1449 | 1350 | ![]() |
| May 2021 | 2284 | 1992 | ![]() |
| Jun 2021 | 1895 | 1633 | ![]() |
| Jul 2021 | 2147 | 1741 | ![]() |
| Aug 2021 | 2116 | 1798 | ![]() |
| Sep 2021 | 3601 | 3262 | ![]() |
| Oct 2021 | 12229 | 11760 | ![]() ![]() |
| Nov 2021 | 12086 | 11787 | ![]() ![]() |
| Dec 2021 | 12767 | 12445 | ![]() |
| Jan 2022 | 8799 | 8423 | ![]() ![]() |
| Feb 2022 | 9595 | 9284 | ![]() ![]() |
| Mar 2022 | 11373 | 11088 | ![]() ![]() |
| Apr 2022 | 9782 | 9526 | ![]() ![]() |
| May 2022 | 6557 | 6373 | ![]() |
| Jun 2022 | 2554 | 2363 | ![]() |
| Jul 2022 | 2823 | 2640 | ![]() |
| Aug 2022 | 2623 | 2440 | ![]() |
| Sep 2022 | 2470 | 2345 | ![]() |
| Oct 2022 | 3135 | 2991 | ![]() |
| Nov 2022 | 4112 | 3958 | ![]() |
| Dec 2022 | 2958 | 2773 | ![]() |
| Jan 2023 | 4836 | 4690 | ![]() |
| Feb 2023 | 5036 | 4869 | ![]() |
| Mar 2023 | 3356 | 3137 | ![]() |
| Apr 2023 | 2484 | 2265 | ![]() |
| May 2023 | 8534 | 8342 | ![]() ![]() |
| Jun 2023 | 3040 | 2731 | ![]() |
| Jul 2023 | 3306 | 3095 | ![]() |
| Aug 2023 | 1831 | 1657 | ![]() |
| Sep 2023 | 2137 | 1986 | ![]() |
| Oct 2023 | 1513 | 1303 | ![]() |
| Nov 2023 | 1344 | 1175 | ![]() |
| Dec 2023 | 6212 | 6033 | ![]() |
| Jan 2024 | 1972 | 1775 | ![]() |
| Feb 2024 | 1611 | 1387 | ![]() |
| Mar 2024 | 4860 | 4631 | ![]() |
| Apr 2024 | 4254 | 4007 | ![]() |
| May 2024 | 5085 | 4794 | ![]() |
| Jun 2024 | 4684 | 4328 | ![]() |
| Jul 2024 | 7561 | 7350 | ![]() |
| Aug 2024 | 12994 | 12763 | ![]() |
| Sep 2024 | 10034 | 9789 | ![]() ![]() |
| Oct 2024 | 14871 | 14570 | ![]() |
| Nov 2024 | 106456 | 106085 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 64134 | 56847 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 47314 | 45285 | ![]() ![]() |
| Feb 2025 | 15976 | 15539 | ![]() |
| Mar 2025 | 29273 | 28709 | ![]() |
| Apr 2025 | 119720 | 119274 | ![]() ![]() ![]() ![]() |
| May 2025 | 103786 | 103342 | ![]() ![]() ![]() |
| Jun 2025 | 65236 | 64643 | ![]() ![]() |
| Jul 2025 | 74270 | 73451 | ![]() ![]() ![]() |
Busiest month: Apr 2025 (119,274 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 125150 | 122937 | ![]() ![]() ![]() |
| Mon | 107933 | 104627 | ![]() ![]() ![]() |
| Tue | 192936 | 189036 | ![]() ![]() ![]() |
| Wed | 143414 | 139429 | ![]() ![]() ![]() |
| Thu | 128989 | 125217 | ![]() ![]() ![]() |
| Fri | 116636 | 112539 | ![]() ![]() ![]() ![]() |
| Sat | 137564 | 133689 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 39300 | 38015 | ![]() ![]() ![]() |
| 1 | 33082 | 32058 | ![]() ![]() ![]() |
| 2 | 30819 | 30037 | ![]() ![]() ![]() |
| 3 | 29993 | 28918 | ![]() ![]() |
| 4 | 30262 | 29778 | ![]() ![]() |
| 5 | 29624 | 29164 | ![]() ![]() |
| 6 | 30648 | 29708 | ![]() ![]() |
| 7 | 34388 | 33394 | ![]() ![]() ![]() ![]() |
| 8 | 34968 | 34002 | ![]() ![]() ![]() ![]() |
| 9 | 43588 | 42208 | ![]() ![]() ![]() ![]() |
| 10 | 42069 | 40824 | ![]() ![]() ![]() |
| 11 | 51618 | 50304 | ![]() ![]() |
| 12 | 50524 | 49279 | ![]() ![]() |
| 13 | 51340 | 50314 | ![]() ![]() |
| 14 | 51418 | 50233 | ![]() ![]() |
| 15 | 49169 | 48209 | ![]() ![]() |
| 16 | 49897 | 48527 | ![]() ![]() |
| 17 | 45190 | 44435 | ![]() ![]() ![]() ![]() |
| 18 | 41443 | 40296 | ![]() ![]() ![]() ![]() |
| 19 | 38256 | 37149 | ![]() ![]() ![]() |
| 20 | 37268 | 36200 | ![]() ![]() ![]() |
| 21 | 35737 | 34601 | ![]() ![]() |
| 22 | 38950 | 37859 | ![]() ![]() ![]() |
| 23 | 33071 | 31962 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 952622 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 719577 | 15.27% | 66.249 |
| 32095 | 10.63% | 115 |
| 25179 | 6.95% | 183.171 |
| 22925 | 7.90% | 113 |
| 13183 | 4.30% | 27 |
| 11430 | 4.56% | 42 |
| 8815 | 3.86% | 14 |
| 8805 | 1.42% | 123 |
| 7847 | 3.11% | 60 |
| 6804 | 1.77% | 103 |
| 4075 | 1.52% | 118 |
| 3102 | 1.51% | 180.75 |
| 2825 | 0.81% | 17 |
| 2397 | 0.99% | 124 |
| 2302 | 1.49% | 121 |
| 2175 | 0.42% | 114 |
| 2094 | 2.66% | 52 |
| 2007 | 0.59% | 40 |
| 1878 | 0.96% | 175.141 |
| 1781 | 0.92% | 210.195 |
| 71326 | 28.37% | [not listed: 1,838 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 44364 | https://googleads.g.doubleclick.net/ |
| 15440 | https://www.google.com/ |
| 12801 | https://eo.bf1.my/ |
| 12193 | http://imasdk.googleapis.com/ |
| 6945 | https://imasdk.googleapis.com/ |
| 6808 | https://youtube.com/ |
| 5510 | https://minyak.bf1.my/ |
| 1585 | https://bf1.my/ |
| 1480 | https://www.google.com.my/ |
| 805 | http://m.shoppinglifestyle.com/ |
| 628 | http://eo.bf1.my/ |
| 324 | https://l.facebook.com/ |
| 289 | https://www.bf1.my/ |
| 228 | http://72.18.130.250/ |
| 212 | https://aromaoil.bf1.my/ |
| 194 | https://m.malaysiakini.com/ |
| 183 | https://carrieroil.bf1.my/ |
| 167 | https://massageoil.bf1.my/ |
| 150 | http://www.eo.bf1.my/ |
| 148 | http://m.facebook.com/ |
| 146 | http://baidu.com/ |
| 136 | https://himpunanceritalawak.com/ |
| 122 | https://class.bf1.my/ |
| 111 | https://www.eo.bf1.my/ |
| 111 | https://guangming.com.my/ |
| 100 | https://borakdaily.com/ |
| 89 | https://www.bing.com/ |
| 85 | https://www.google.com.sg/ |
| 75 | https://bf1.com.my/ |
| 73 | http://news.seehua.com/ |
| 4685 | [not listed: 1,874 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3 | living |
| 2 | essential |
| 2 | young |
| 2 | oil |
| 1 | omou |
| 1 | perfume |
| 1 | malaysia |
| 1 | price |
| 1 | eo |
| 1 | yoing |
| 1 | company |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 175618 | 173387 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 100263 | 100263 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 97790 | 97790 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 59388 | 59388 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 56625 | 56625 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 33790 | 33790 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20798 | 20798 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16318 | 16318 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14426 | 14426 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13774 | 13774 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10763 | 10763 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10148 | 10148 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8888 | 8888 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7423 | 7423 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6569 | 6569 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6488 | 6488 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6271 | 6271 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5518 | 5518 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4980 | 4980 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4636 | 4636 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4540 | 4540 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4547 | 4502 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 4186 | 4186 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3253 | 3253 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3116 | 3116 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2907 | 2861 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1 |
| 2606 | 2606 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2384 | 2384 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3247 | 2309 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2170 | 2170 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1923 | 1923 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1669 | 1669 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1515 | 1515 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1852 | 1511 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1444 | 1444 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.157 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1442 | 1442 | Mozilla/5.0 (Linux; Android 10; SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36 |
| 1357 | 1335 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 1275 | 1275 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.168 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1263 | 1263 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1236 | 1236 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 243060 | 221580 | [not listed: 55,020 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 751394 | 733918 | Safari |
| 730073 | 714287 | Safari/537 | |
| 14869 | 14008 | Safari/604 | |
| 4156 | 3419 | Safari/605 | |
| 1359 | 1348 | Safari/601 | |
| 305 | 236 | Safari/600 | |
| 221 | 221 | Safari/534 | |
| 187 | 186 | Safari/602 | |
| 55 | 44 | Safari/535 | |
| 31 | 31 | Safari/532 | |
| 17 | 17 | Safari/525 | |
| 2 | 187173 | 180713 | Netscape (compatible) |
| 3 | 4632 | 4492 | Mozilla |
| 134 | 96 | Mozilla/1 | |
| 1 | 1 | Mozilla/84 | |
| 1 | 1 | Mozilla/45 | |
| 4 | 2339 | 2171 | Firefox |
| 452 | 452 | Firefox/5 | |
| 430 | 429 | Firefox/111 | |
| 129 | 129 | Firefox/103 | |
| 95 | 95 | Firefox/58 | |
| 87 | 87 | Firefox/92 | |
| 102 | 78 | Firefox/43 | |
| 68 | 68 | Firefox/50 | |
| 72 | 50 | Firefox/121 | |
| 59 | 40 | Firefox/91 | |
| 31 | 31 | Firefox/47 | |
| 5 | 1160 | 1138 | AdsBot-Google (+http: |
| 1160 | 1138 | AdsBot-Google (+http://www | |
| 6 | 1098 | 927 | facebookexternalhit |
| 1098 | 927 | facebookexternalhit/1 | |
| 7 | 502 | 493 | Go-http-client |
| 502 | 493 | Go-http-client/1 | |
| 8 | 312 | 312 | |
| 312 | 312 | WhatsApp/2 | |
| 9 | 318 | 255 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 10 | 235 | 223 | MSIE |
| 88 | 78 | MSIE/9 | |
| 59 | 58 | MSIE/7 | |
| 25 | 25 | MSIE/8 | |
| 23 | 23 | MSIE/6 | |
| 23 | 22 | MSIE/10 | |
| 7 | 7 | MSIE/5 | |
| 4 | 4 | MSIE/2 | |
| 3 | 3 | MSIE/3 | |
| 3 | 3 | MSIE/4 | |
| 11 | 191 | 180 | meta-externalagent |
| 191 | 180 | meta-externalagent/1 | |
| 12 | 140 | 140 | Mediapartners-Google |
| 13 | 87 | 76 | Opera |
| 69 | 58 | Opera/9 | |
| 4 | 4 | Opera/6 | |
| 4 | 4 | Opera/7 | |
| 3 | 3 | Opera/8 | |
| 2 | 2 | Opera/10 | |
| 2 | 2 | Opera/11 | |
| 2 | 2 | Opera/5 | |
| 1 | 1 | Opera/3 | |
| 14 | 65 | 65 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 15 | 78 | 58 | Konqueror |
| 75 | 55 | Konqueror/3 | |
| 3 | 3 | Konqueror/4 | |
| 16 | 53 | 53 | Safari |
| 17 | 51 | 51 | App |
| 51 | 51 | App/0 | |
| 18 | 63 | 47 | YisouSpider |
| 19 | 57 | 41 | Firebird |
| 57 | 41 | Firebird/0 | |
| 20 | 51 | 40 | Dalvik |
| 50 | 39 | Dalvik/2 | |
| 1 | 1 | Dalvik/1 | |
| 1467 | 970 | [not listed: 335 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 700507 | 697759 | Unix |
| 700417 | 697670 | Linux | |
| 78 | 77 | Other Unix | |
| 9 | 9 | BSD | |
| 3 | 3 | SunOS | |
| 2 | 193012 | 185498 | OS unknown |
| 3 | 36576 | 25181 | Macintosh |
| 4 | 18168 | 15548 | Windows |
| 15595 | 13415 | Windows NT | |
| 2187 | 1914 | Unknown Windows | |
| 291 | 140 | Windows XP | |
| 67 | 51 | Windows 2000 | |
| 15 | 15 | Windows Server 2003 | |
| 5 | 5 | Windows 3.1 | |
| 4 | 4 | Windows 95 | |
| 2 | 2 | Windows CE | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 5 | 3195 | 2369 | Known robots |
| 6 | 7 | 7 | Symbian OS |
| 7 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 301916 | 200 OK |
| 935 | 206 Partial content |
| 14938 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 649771 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
