??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 178
Web Server Statistics for curtain.bf1.myProgram started on Sat, Feb 29 2020 at 8:09 PM.
Analyzed requests from Wed, Aug 07 2019 at 2:29 AM to Sat, Feb 29 2020 at 12:21 PM (206.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2020 at 8:09 PM.
Successful requests: 57 (2)
Successful requests for pages: 57 (2)
Failed requests: 18 (0)
Distinct files requested: 8 (21)
Distinct hosts served: 48 (63)
Data transferred: 1.46 megabytes (59.46 kilobytes)
Average data transferred per day: 7.25 kilobytes (8.49 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2019 | 1 | 1 | ![]() |
| Sep 2019 | 5 | 5 | ![]() ![]() |
| Oct 2019 | 16 | 16 | ![]() |
| Nov 2019 | 8 | 8 | ![]() |
| Dec 2019 | 4 | 4 | ![]() |
| Jan 2020 | 14 | 14 | ![]() ![]() ![]() |
| Feb 2020 | 9 | 9 | ![]() ![]() |
Busiest month: Oct 2019 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1 | 1 | ![]() |
| Mon | 4 | 4 | ![]() |
| Tue | 22 | 22 | ![]() ![]() ![]() |
| Wed | 10 | 10 | ![]() ![]() |
| Thu | 8 | 8 | ![]() |
| Fri | 4 | 4 | ![]() |
| Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 6 | ![]() ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 4 | 4 | ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 57 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 29 | 57.63% | 209.17 |
| 7 | 13.91% | 167.71 |
| 3 | 4.41% | 163.172 |
| 2 | 3.97% | 157.245 |
| 2 | 3.97% | 142.93 |
| 1 | 0.44% | 202.186 |
| 1 | 1.99% | 159.203 |
| 1 | 1.99% | 165.227 |
| 1 | 0.44% | 23 |
| 1 | 0.44% | 51 |
| 1 | 1.99% | 167.172 |
| 1 | 0.44% | 18 |
| 1 | 1.99% | 212.83 |
| 1 | 0.44% | 88 |
| 1 | 190.90 | |
| 1 | 197.40 | |
| 1 | 1.99% | 104 |
| 1 | 1.99% | 68.183 |
| 1 | 1.99% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 29 | 29 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 17 | 17 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.98 Chrome/71.0.3578.98 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 46 | 46 | Netscape (compatible) |
| 2 | 5 | 5 | Safari |
| 5 | 5 | Safari/537 | |
| 3 | 3 | 3 | Firefox |
| 3 | 3 | Firefox/58 | |
| 4 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 48 | 48 | OS unknown |
| 2 | 6 | 6 | Unix |
| 6 | 6 | Linux | |
| 3 | 2 | 2 | Windows |
| 2 | 2 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 57 | 200 OK |
| 18 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 6 | 2.63% |
| 10kB-100kB | 49 | 97.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 57 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 57 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 57 | 100% | Feb/29/20 12:21 PM | / |
| 12 | 23.85% | Feb/29/20 12:21 PM | /?23.105.252.146 |