??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 178
Web Server Statistics for my.bf1.myProgram started on Thu, Jan 16 2020 at 8:07 PM.
Analyzed requests from Wed, Oct 30 2019 at 2:46 PM to Wed, Jan 15 2020 at 10:22 PM (77.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 16 2020 at 8:07 PM.
Successful requests: 21 (6)
Successful requests for pages: 13 (3)
Distinct files requested: 9 (9)
Distinct hosts served: 12 (12)
Data transferred: 8.48 kilobytes (2.05 kilobytes)
Average data transferred per day: 112 bytes (299 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 5 | 0 | |
| Nov 2019 | 6 | 6 | ![]() ![]() |
| Dec 2019 | 3 | 3 | ![]() ![]() |
| Jan 2020 | 7 | 4 | ![]() |
Busiest month: Nov 2019 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 2 | 2 | ![]() |
| Wed | 12 | 4 | ![]() |
| Thu | 0 | 0 | |
| Fri | 4 | 4 | ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 3 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2 | 2 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 0 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 5 | 0 | |
| 15 | 1 | 1 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 21 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6 | 43.03% | 209.17 |
| 4 | 2.95% | 72 |
| 4 | 3.82% | 91 |
| 2 | 14.34% | 118 |
| 2 | 14.34% | 195.154 |
| 1 | 7.17% | 134.209 |
| 1 | 7.17% | 212.83 |
| 1 | 7.17% | 51 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6 | 6 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7 | 7 | Netscape (compatible) |
| 2 | 4 | 4 | Firefox |
| 4 | 4 | Firefox/58 | |
| 3 | 2 | 2 | Safari |
| 2 | 2 | Safari/537 | |
| 8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15 | 7 | OS unknown |
| 2 | 4 | 4 | Unix |
| 4 | 4 | Linux | |
| 3 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8 | 6.77% |
| 101B- 1kB | 13 | 93.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13 | 93.23% | [directories] |
| 8 | 6.77% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13 | 93.23% | [root directory] |
| 8 | 6.77% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 21 | 100% | Jan/15/20 10:22 PM | [not listed: 7 files] |