??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/mentol.bf1.my/SS1.php:4) in /home/mybf1/public_html/mentol.bf1.my/SS1.php on line 178
Web Server Statistics for th.bf1.myProgram started on Fri, Feb 14 2020 at 8:07 PM.
Analyzed requests from Wed, Oct 30 2019 at 2:06 PM to Thu, Feb 13 2020 at 10:45 PM (106.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 14 2020 at 8:07 PM.
Successful requests: 25 (0)
Successful requests for pages: 19 (0)
Failed requests: 81 (1)
Distinct files requested: 10 (85)
Distinct hosts served: 18 (25)
Data transferred: 9.89 kilobytes (0 bytes)
Average data transferred per day: 95 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 3 | 0 | |
| Nov 2019 | 2 | 2 | ![]() |
| Dec 2019 | 5 | 5 | ![]() ![]() |
| Jan 2020 | 15 | 12 | ![]() ![]() |
Busiest month: Jan 2020 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 9 | 9 | ![]() ![]() |
| Wed | 11 | 5 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 2 | 2 | ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 0 | 0 | |
| 2 | 3 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2 | 2 | ![]() |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 3 | 0 | |
| 15 | 1 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 25 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8 | 49.21% | 209.17 |
| 5 | 3.28% | 91 |
| 3 | 6.22% | 88 |
| 3 | 15.41% | 94 |
| 2 | 12.30% | 195.154 |
| 2 | 1.26% | 72 |
| 1 | 6.15% | 62.210 |
| 1 | 6.15% | 62.4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://th.bf1.my/cgi-bin/ |
| 2 | http://th.bf1.my/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.98 Chrome/71.0.3578.98 Safari/537.36 |
| 6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8 | 8 | Netscape (compatible) |
| 2 | 4 | 4 | Firefox |
| 4 | 4 | Firefox/58 | |
| 3 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 4 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 5 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16 | 10 | OS unknown |
| 2 | 5 | 5 | Unix |
| 5 | 5 | Linux | |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 25 | 200 OK |
| 81 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6 | 4.54% |
| 101B- 1kB | 17 | 95.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 19 | 95.46% | [directories] |
| 6 | 4.54% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 19 | 95.46% | [root directory] |
| 6 | 4.54% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25 | 100% | Jan/21/20 4:00 AM | [not listed: 5 files] |